Hippodrome Casino Poker Tournament Schedule
- Hippodrome Casino Poker Tournament Schedule Printable
- Hippodrome Casino Poker Tournament Schedule 2020
Welcome to The Casino at The Empire where you can enjoy the ultimate Vegas experience in the heart of London, 24 hours a day. This high-energy complex is always buzzing with live entertainment and exciting promotions as well as the best poker in London, all the table games you would expect and fantastic slots. The PokerStars London Poker Festival is also our UKIPT Grand Final with the £500,000 guaranteed, £700+70 buy in Main Event. Season 4’s London stop will again be an extravaganza of poker, with a wealth of events to choose from, including the £2,000 +200 High Roller and the £300+30 London cup event.
EPT 11 LONDON
Hippodrome Casino Poker Tournament Schedule Printable
The PokerStars UKIPT and EPT London Poker Festival returns to The Grand Connaught Rooms, London, England, and will run from October 7-18. This signature event will attract the best players from around the world as they do battle for millions of pounds.
Last season Scottish pro Robbie Bull won the UKIPT Main event, outlasting the entire field of 747 entrants and taking home £113,405. Swedish pro Robin Ylitalo took down the EPT Main Event, playing through a field of 604 players to scoop a first place prize of £560,000. In total, well over £10,000,000 was awarded in prize money, making the PokerStars London Poker Festival one of the world’s very best live poker events.
The PokerStars London Poker Festival is also our UKIPT Grand Final with the £500,000 guaranteed, £700+70 buy in Main Event. Season 4’s London stop will again be an extravaganza of poker, with a wealth of events to choose from, including the £2,000 +200 High Roller and the £300+30 London cup event. You can buy in to most UKIPT events (except the super satellite to the main event) online at PokerStars from a few days in advance, until three hours before the selected event. If you don't have an account, download the free PokerStars software.
Please Note: you will be a considered a PokerStars player throughout the event if you buy-in online using your account.
VENUE
Grand Connaught Rooms
61-65 Great Queen Street
London
WC2B 5DA
Tel: +44 (0)20 7405 7811
Fax: +44 (0)20 7831 1851
Please note that all live satellites listed on the schedule below will take place at The Hippodrome Casino.
Accommodation
EPT Travel is offering a wide range of accommodation options at special rates specifically for UKIPT and EPT players. Please visit www.ept-travel.com for all available options.
Hippodrome Casino Poker Tournament Schedule 2020
SCHEDULE
Click for the full London Tournament Schedule, including starting stacks and level times.
TIME | # | EVENT | BUY-IN |
---|---|---|---|
Daily | Cash Games - HIPPODROME CASINO | ||
October 7 - Tuesday | |||
19:30 | 1 | NL - Super Satellite to UKIPT Main Event | £150 + £15 |
October 8 - Wednesday | |||
12:00 | 2 | UKIPT Main Event - Day 1A* | £700 + £70 |
18:00 | 3 | NL - Super Satellite to UKIPT Main Event | £150 + £15 |
21:00 | 4 | NL - Turbo - Win the Button!* | £200 + £20 |
October 9 - Thursday | |||
12:00 | 2 | UKIPT Main Event - Day 1B* | £700 + £70 |
17:00 | 5 | NL - One Rebuy/One Add on Super Satellite to EPT Main Event (Max Spend Allowed) | £500 + £50 |
19:00 | 6 | NL - UKIPT London Cup 1A (Single Re-Entry Per Day)* | £300 + £30 |
October 10 - Friday | |||
12:00 | 2 | UKIPT Main Event - Day 2* | CLOSED |
12:00 | 7 | PLO - '8 Handed' - Day 1 | £5,000 + £300 |
14:00 | 8 | NL - Turbo Deepstack* | £200 + £20 |
17:00 | 9 | NL - One Rebuy/One Add on Super Satellite to EPT Main Event (Max Spend Allowed) | £500 + £50 |
18:00 | 10 | NL - UKIPT London Cup 1B (Single Re-Entry Per Day)* | £300 + £30 |
21:00 | 11 | NL - Super Satellite to EPT Main Event | £750 + £50 |
October 11 - Saturday | |||
12:00 | 2 | UKIPT Main Event - Day 3* | CLOSED |
12:00 | 7 | PLO - '8 Handed' - Final Day | CLOSED |
12:00 | 10 | NL - UKIPT London Cup - Final Day* | CLOSED |
12:00 | 12 | NL - UKIPT High Roller - Day 1 (Single Re-Entry)* | £2,000 + £200 |
14:00 | 13 | NL - Hold’em Deepstack* | £300 + £30 |
17:00 | 14 | NL - One Rebuy/One Add on Super Satellite to EPT Main Event (Max Spend Allowed) | £500 + £50 |
19:00 | 15 | PL 7 Card Stud - DeepStack Turbo | £300 + £30 |
21:00 | 16 | NL - Super Satellite to EPT Main Event | £750 + £50 |
October 12 - Sunday | |||
12:00 | 17 | EPT Main Event - Day 1A | £4,000 + £250 |
12:30 | 2 | UKIPT Main Event - Final Table* | CLOSED |
12:30 | 18 | NL - Senior's Event - Players must be 50 years or older to play | £200 + £20 |
12:30 | 19 | NL - Hold’em - Women's Event | £200 + £20 |
14:00 | 20 | PLO - Double Chance* | £300 + £30 |
14:00 | 12 | NL - UKIPT High Roller - Final Day* | CLOSED |
17:00 | 21 | NL - One Rebuy/One Add on Super Satellite to EPT Main Event (Max Spend Allowed) | £500 + £50 |
18:00 | 22 | NL - Hold’em* | £300 + £30 |
20:00 | 23 | NL - Last Chance Turbo Super Satellite to EPT Main Event Day 1B | £750 + £50 |
October 13 - Monday | |||
12:00 | 17 | EPT Main Event - Day 1B | £4,000 + £250 |
17:00 | 24 | NL - Super Satellite to EPT 2K #26 | £300 + £30 |
20:00 | 25 | NL - Turbo = 8 Handed | £2,000 + £150 |
October 14 - Tuesday | |||
12:00 | 17 | EPT Main Event - Day 2 | £4,000 + £250 |
16:00 | 26 | NL - Hold’em - Day 1 | £2,000 + £200 |
17:00 | 27 | NL - Super Satellite to EPT 1K Re-Entry #29 | £150 + £15 |
21:00 | 28 | NL - Turbo - Win the Button!* | £200 + £20 |
October 15 - Wednesday | |||
12:00 | 17 | EPT Main Event - Day 3 | CLOSED |
12:00 | 26 | NL - Hold’em - Final Day | CLOSED |
12:00 | 29 | NL - Hold’em - Single Re-Entry - Flight 1A | £1,000 + £100 |
15:00 | 30 | EPT 8 Game - Championships | £1,000 + £100 |
17:00 | 31 | NL - One Rebuy/One Add on Super Satellite to EPT High Roller (Max Spend Allowed) | £500 + £50 |
19:00 | 29 | NL - Hold’em - Single Re-Entry - Flight 1B | £1,000 + £100 |
20:00 | 32 | PLO - Turbo* | £200 + £20 |
October 16 - Thursday | |||
12:00 | 17 | EPT Main Event - Day 4 | CLOSED |
12:00 | 33 | NL - Hold’em - High Roller - Single Re-Entry - 8 Handed - Day 1 | £10,000 + £300 |
12:00 | 29 | NL - Hold’em - Single Re-Entry - Final Day | CLOSED |
13:00 | 34 | PLO - 8 Handed - Day 1 | £1,000 + £100 |
15:00 | 35 | EPT Horse - Championships | £1,000 + £100 |
19:00 | 36 | NL - Turbo | £1,000 + £100 |
21:00 | 37 | NL - Turbo - Deepstack - Deuces Wild* | £200 + £20 |
October 17 - Friday | |||
12:00 | 17 | EPT Main Event - Day 5 | CLOSED |
12:00 | 33 | NL - Hold’em - High Roller - Single Re-Entry - 8 handed - Day 2 | £10,000 + £300 |
12:00 | 34 | PLO - 8 Handed - Final Day | CLOSED |
12:00 | 38 | NL - Hold’em - 30 Minute Levels - 8 Handed* | £500 + £50 |
15:00 | 39 | EPT 10 Game - Championships | £1,000 + £100 |
17:00 | 40 | NL - Deepstack - 8 Handed - Day 1 | £1,500 + £150 |
19:00 | 41 | NL - Grasel Sweets SuperStack - Day 1 | £200 + £20 |
21:00 | 42 | PL - Turbo Deepstack- Omaha Hi/Lo | £300 + £30 |
October 18 - Saturday | |||
12:00 | 33 | NL - Hold’em - High Roller - Single Re-Entry - '8 handed' - Final Day | CLOSED |
12:00 | 38 | NL - Hold’em - 30 Minute Levels - 8 Handed - Final Day | CLOSED |
12:00 | 40 | NL - Deepstack - 8 Handed - Final Day | CLOSED |
12:00 | 41 | NL - Grasel Sweets SuperStack - Final Day | CLOSED |
12:00 | 43 | NL - Hold’em Turbo - Super Deepstack - EPT Edition* | £300 + £30 |
12:00 | 44 | NL - Turbo - '6 Handed' | £5,000 + £200 |
12:30 | 17 | EPT Main Event Day 6 - Final Table | CLOSED |
16:00 | 45 | NL - Turbo - '6 Handed' | £2,000 + £150 |
17:00 | 46 | NL - Hyper Turbo* | £200 + £20 |
All tournaments will have 3% of the tournament prize pool withheld to cover the costs of floor staff and dealers, with the exception of event 33 which has a 2% withholding.
We reserve the right to change, amend or alter any portion of the above schedule.
Events with an asterisk (*) are part of the UKIPT and qualify for the UKIPT Player of the Year Award.
All Events that get 21 or more players, with the exception of Super Satellites or Entry Exclusive Events, qualify for the EPT Player of the Year Leaderboard Points.
All tournaments may have a day added or subtracted at Tournament Director discretion.